List of found organs
There are 1305 organs found that correspond with your search criteria.The number of displayed organs is 50.
Meaning letters second column: s=stoplist, p=photo, f=former location.
![]() |
1 - 50
|
301 - 350
|
627 - 676
|
953 - 1002
|
1256 - 1305
976 - 1025 |
1026 - 1075
![]() |
Click on the organ number to display all available information.
If you did not find what you were looking for, you can search again.
Organ nr. | Town | Building | Builder | ||
2017732 | s | Summerland | Lakeside Presbyterian Church | Lye, Edward (1911) | II/P/13 |
2081434 | Surrey BC | Cloverdale Canadian Reformed Church | Spilker, Hugo (1980) | II/P | |
2070137 | s | Surrey BC | Good Shepherd Catholic Church | Koppejan, Adrian (1995) | III/P/34 (29) |
2031067 | sp | Surrey BC | Maranatha Canadian Reformed Church | Hodgson, Kenneth A. (1978) | III/P/40 (37) |
2044385 | s | Sydney Mines | Carman United Church | Casavant Frères (1940) | II/P/25 (4) |
2044382 | s | Sydney Mines | Saint Andrew's Presbyterian Church | Casavant Frères (1951) | II/P/18 (16) |
2043856 | s | Sydney NS | Bethel Presbyterian Church | Casavant Frères (1921) | III/P/31 (28) |
2018400 | s | Sydney NS | Church | Verschueren Orgelbouw (1961) | III/P/36 |
2080794 | s | Sydney NS | Highland Arts Theatre | Casavant Frères (1911) | III/P/32 |
2043857 | s | Sydney NS | Holy Redeemer Church | Casavant Frères (1973) | II/P/15 (14) |
2043858 | s | Sydney NS | Saint Theresa's Roman Catholic Church | Casavant Frères (1966) | II/P/18 |
2043859 | s | Sydney NS | Trinity United Church | Casavant Frères (1906) | II/P/13 |
2006745 | s | Sydney NS | United Baptist Church | Verschueren Orgelbouw (1963) | II/P/22 (18) |
2050007 | Terrebonne | Église Saint-Louis-de-France | Casavant Frères (1946) | ||
2043860 | p | Thamesford | Westminster United Church | Casavant Frères (1955) | II/P/21 |
2043861 | s | Thetford Mines | Église Saint-Alphonse | Casavant Frères (1908) | II/P/22 |
2070233 | s | Thetford Mines | Église Saint-Noël-Chabanel | Pels & Zn., Bernard (1959) | II/P/14 (3) |
2043862 | s | Thetford Mines | Église Sainte-Marthe | Casavant Frères (1908) | II/P/26 |
2043863 | s | Thetford Mines | Saint John the Divine Anglican Church | Casavant Frères (1927) | II/P/10 |
2043864 | s | Thorold | Saint Andrew's Presbyterian Church | Casavant Frères (1966) | II/P/18 (17) |
2050002 | s | Thorold | Saint John the Evangelist Anglican Church | Keates Organ Company (1952) | II/P/21 (17) |
2043865 | Thorold | Trinity United Church | Woodstock Organ Company (1929) | II/P/30 | |
2043866 | s | Thunder Bay ON | Saint Andrew's Presbyterian Church | Casavant Frères (1909) | III/P/29 (27) |
2043867 | Thunder Bay ON | Saint John the Evangelist Anglican Church | Woodstock Organ Company (1934 - 2018) | I | |
2043868 | sp | Thunder Bay ON | Saint Paul's United Church | Casavant Frères (1964) | III/P/43 |
2073483 | s | Thunder Bay ON | Saint Thomas' Anglican Church | Casavant Frères (1962) | II/P/25 (5) |
2006590 | sp | Thunder Bay ON | Wesley United Church | Karn-Warren Pipe Organ Company (1909) | III/P/41 |
2039925 | sp | Tignish | Saint Simon & Saint Jude Roman Catholic Church | Mitchell, Louis (1882) | II/P/19 |
2050028 | s | Tillsonburg | Saint Mary's Roman Catholic Church | Casavant Frères (1952) | |
2072927 | sp | Tillsonburg | Saint Paul's United Church | Walcker & Cie., E.F. (1958) | III/P/27 |
2081436 | s | Tintern ON | Spring Creek Canadian Reformed Church | Casavant Frères (1920) | II/P/15 (14) |
2045142 | Toronto | Advent Lutheran Church (North York) | Casavant Frères (ca. 1911) | II/P/10 | |
2074557 | Toronto | Advent Lutheran Church of Don Mills | Schmidt Piano and Organ Service (2023) | ||
2042264 | s | Toronto | All Saints' Church (Kingsway) | Casavant Frères (2009) | III/P/71 (44) |
2005041 | s | Toronto | All Saints' Church (Kingsway) | Casavant Frères (1960 - 1966) | IV/P/65 (54) |
2080747 | s | Toronto | Beach United Church | Casavant Frères (1950) | III/P/39 |
2043870 | Toronto | Beach United Church | Guilbault-Thérien, firme (1994) | ||
2043871 | sp | Toronto | Bloor Street United Church | Casavant Frères (1955) | IV/P/57 |
2042268 | sp | Toronto | Cathedral Church of Saint James | Warren Church Organ Company (1863) | IV/P/81 (69) |
2043872 | s | Toronto | Christ Church Deer Park | Wilhelm Inc., Karl (1982) | III/P/36 |
2073484 | s | Toronto | Christopher Dawes Continuo Organ | Orgues Létourneau (1995) | I/4 |
2043873 | sp | Toronto | Church of Mary Magdalene | Breckles & Matthews (1906) | III/P/51 |
2043874 | sp | Toronto | Church of Saint Martin in the Fields (Anglican) | Casavant Frères (1922) | II/P/20 |
2043875 | sp | Toronto | Church of Saint Stephan-in-the-Fields | Ryder, George H. (1888) | II/P/25 |
2043889 | sp | Toronto | Church of the Annunciation of the Blessed Virgin Mary (North York) | Casavant Frères (1988) | II/P/19 |
2043877 | sp | Toronto | Church of the Messiah | Casavant Frères (1978) | III/P/26 (17) |
2043878 | sp | Toronto | Church of the Redeemer (Anglican) | Casavant Frères (1904) | III/P/36 |
2041872 | sp | Toronto | Det Danske kirke (Danish Lutheran Church) | Bruhn & Søn, Peter (1988) | I/P/7 |
2043880 | s | Toronto | Eastminster United Church | Möller Company, M.P. (1954) | III/P/31 (23) |
2043881 | Toronto | Emmanuel College, Choir School | Walcker & Cie., E.F. (1967) | II/P/6 |
![]() |
976 - 1025
1 - 50 | 301 - 350 | 627 - 676 | 953 - 1002 | 1256 - 1305 |
1026 - 1075
![]() |